Technical Data Sheet
Appearance | Colorless to yellowish or brown viscous liquid |
| Bulk density(kg/m3,20℃) | 1.107 |
| Solid content(liquid)(%) | 40%,50%,55% |
| PH value(20degree) | 6~8 |
| Alkali Content(%) | ≤0.50 |
| Sodium Sulfate Content | 0.004 |
| Chlorine content | 0.00% |
| Water reducing ratio | 30% |
Concrete Performance 50%(slump retention type)
| No. | Inspection Items | Unit | Standard Value | Test Results |
| 1 | 1h After Fluidity of Cement Paste | mm | ≥220 | 240 |
| 2 | Water Reducing Rate | % | ≥25 | 30 |
| 3 | Atmospheric Pressure Bleeding Rate | % | ≤60 | 21 |
| 4 | The Difference Between the | min | Initial <-90 | 35 |
| Setting Time | Final <-90 | 20 | ||
| 5 | Slump Variation Retention | 30min | ≥180 | 240 |
| 60min | ≥180 | 280 | ||
| 120min | ≥180 | 280 | ||
| 180min | ≥180 | 260 | ||
| 6 | Ratio of Compressive Strengh | 3d | ≥170 | 180 |
| 7d | ≥150 | 165 | ||
| 28d | ≥135 | 145 | ||
| 7 | Effect on Reinforcement Corrosion | / | No Corroding | No Corroding |
| 8 | Ratio of Shrinkage | / | ≤110 | 105 |
| Tested by Shanlv P.O.42.5 ordinary portland cement, with the dosage | ||||
| of 0.3% of CL-SR-50 | ||||
Concrete Performance 50%(slump retention type)Packaging: 200kgs/drum 1000L/IBC tank 23tons/flexitank
Storage: to be stored in plastic or stainless steel container,please store dry at usual ambient temperature and protect from excessive heat(below 40℃)
Shelflife: 1year
Transport regulation: not handle with care to avoide breakage when moving,keep from excessive heat.this product is non-toxic,non-irritating,non-combustible.
Phone: +86 18366819567
Tel: +86 543-3324448
Email: chengli@chenglicn.com
Add: 137-7# Yongxin Rd,Bincheng District,Binzhou City Shandong Province,China